Melkvee - Brown Swiss
24 stieren
Lijst van stieren in de huidige categorie
| VELTINS PPVELES x VIPRO P | | | | | | | | | | | € 22,00 | |
| ELANPACTOLE x NORTH STAR LUCKY CHANCE ET | | | | 1.003 | 0,10 | 0,08 | 752 | 4,6 | 0,71 | 0,3 | € 26,00 | |
| CATAPULTTONKA x ETLAR | | | 172 | 1.342 | -0,04 | 0,05 | 564 | 1,5 | 0,23 | -0,1 | € 22,00 € 42,00 | |
| RASTAROKETO MALLEY x GS SINATRA | | | | | | | | | | | € 24,00 | |
| RULLYALPSEE x LOUSTIC | | | | | | | | | | | € 22,00 | |
| NASHVILLEJONMAR x SILVER | | | | 923 | 0,07 | 0,09 | 567 | 2,4 | 0,63 | 0,0 | € 24,00 | |
| JORDY NPVICTOR-ET P x DRIVER | | | 98 | 571 | 0,06 | 0,06 | 227 | -0,4 | 0,66 | -0,1 | € 22,00 € 45,00 | |
| PHENIXKIBA NESTO HURA NARCOTIC x HAMSTER | | | | | | | | | | | € 18,00 | |
| PACTOLEBLOWER x FACT | | | | | | | | | | | € 24,00 € 50,00 | |
| DARIOPAYSSLI x ALIBABA | | | | 1.106 | -0,05 | 0,03 | 697 | 5,9 | | | € 20,00 | |
| HAMPTONDARIO x CADENCE | | | | 1.123 | -0,08 | -0,01 | 398 | 1,5 | | | € 30,00 | |
| JOGGINGZEPHIR x DALLY | | | | | | | | | | | € 16,00 | |
| O MALLEYBENDER x GLARUS | | | | | | | | | | | € 24,00 € 48,00 | |
| OPTIMALGS SINATRA x BLOOMING | | | | | | | | | | | € 22,00 | |
| ORIGANGS FIREWALL x GLARUS | | | | | | | | | | | € 14,00 € 30,00 | |
| SANDSTORMSILVER x BIVER | | | | 745 | -0,01 | 0,04 | 394 | 2,6 | | | € 18,00 | |
| VIALO PPVISOR PP x VUJO-P | | | | | | | | | | | € 23,00 | |
| JOCKOCANYON x ARROW | | | | | | | | | | | € 21,00 | |
| PITTGS SINATRA x BENDER | | | | | | | | | | | € 23,00 | |
| TILLO MALLEY x BFG SUPERSTAR | | | | | | | | | | | € 22,00 | |
| ARIFGS ARISTO ET x VANPARI | | | | | | | | | | | € 22,00 € 48,00 | |
| LAURO PPFILOMEN P x ANTONOV | | | | | | | | | | | € 22,00 € 48,00 | |
| TONKADRIVER x ALTAJOEL | | | 88 | 434 | 0,07 | 0,02 | 339 | 2,2 | 0,35 | -0,2 | € 16,00 | |
| SILVERKANNON x CADENCE | | | 86 | 671 | -0,07 | 0,03 | 299 | 2,0 | 0,40 | 0,2 | € 18,00 | |
© CRV - CDCB estimates 13-8-2024