Melkvee - Brown Swiss
13 stieren
Lijst van stieren in de huidige categorie
| RASTAROKETO MALLEY x GS SINATRA | | | | | | | | | | | € 24,00 | |
| NASHVILLEJONMAR x SILVER | | | 133 | 798 | 0,06 | 0,08 | 405 | 1,4 | 0,48 | 0,0 | € 24,00 | |
| PACTOLEBLOWER x FACT | | | | | | | | | | | € 24,00 | |
| O MALLEYBENDER x GLARUS | | | | | | | | | | | € 24,00 | |
| ELANPACTOLE x NORTH STAR LUCKY CHANCE ET | | | 176 | 913 | 0,11 | 0,09 | 699 | 3,4 | 0,28 | 0,0 | € 22,00 | |
| CATAPULTTONKA x ETLAR | | | 111 | 1.017 | -0,02 | 0,04 | 465 | 0,9 | 0,20 | 0,0 | € 22,00 € 42,00 | |
| PITTGS SINATRA x BENDER | | | | | | | | | | | € 23,00 | |
| TILLO MALLEY x BFG SUPERSTAR | | | | | | | | | | | € 22,00 | |
| ARIFGS ARISTO ET x VANPARI | | | | | | | | | | | € 22,00 € 48,00 | |
| TAMPAPERFECTION x MAJESTÉ | | | 127 | 961 | -0,01 | 0,01 | 575 | 5,3 | 0,41 | | € 26,00 € 46,00 | |
| DILAN PPLEON PP x O MALLEY | | | | | | | | | | | € 23,00 € 45,00 | |
| CRAZY MANPACTOLE x NORTH STAR LUCKY CHANCE ET | | | 180 | 1.194 | 0,05 | 0,06 | 589 | 2,1 | 0,51 | 0,0 | € 28,00 € 48,00 | |
| DA VINCIAG DASH x DORIAN | | | | | | | | | | | € 24,00 € 44,00 | |
© CRV - CDCB estimates 12-8-2025