Melkvee - Jersey
18 stieren
Lijst van stieren in de huidige categorie
| BEN-PKASH-IN SLUGGER-P x BLUE MIST VISIONARY METHOD | -5% | +2% | 47 | 21 | 0,19 | 0,10 | 256 | 0,4 | 4,10 | 0,00 | € 20,00 € 45,00 | |
| COHORTAHLEM AXIS COMANCHE x SHAN-MAR HILARIO CHISEL | +5% | 0% | 61 | 354 | -0,01 | 0,02 | 204 | 2,3 | 2,82 | 0,00 | € 16,00 € 35,00 | |
| CHRISTTY PFARIA BROTHERS TARHEEL x JER-Z-BOYZ CRITIQUE-P | +3% | 0% | 38 | 79 | 0,02 | 0,02 | 171 | 2,7 | 13,54 | 0,00 | € 18,00 | |
| GYMHOROPITO SPEED FOE P x HOROPITO JONESY UNITE P | 0% | +1% | 118 | 0 | | | -113 | | -14,08 | 0,00 | € 20,00 | |
| HAYWARDPELE x WILSONVIEW JEVON MAGNUM | +7% | +3% | 79 | 105 | 0,14 | 0,03 | 344 | 3,0 | 2,39 | 0,00 | € 20,00 € 45,00 | |
| OVERLORDBROADLIN AUSSIEGOLD P x ARDACHIE PAN ILEX P | -3% | -5% | -56 | -764 | 0,15 | 0,12 | -286 | -3,9 | -14,85 | 0,00 | € 18,00 | |
| PRESTOBALIN x DP VALENTINO SAMSON | +11% | -1% | 17 | -697 | 0,07 | 0,00 | 29 | 4,1 | 21,27 | 0,00 | € 16,00 | |
| ROYALTYPETERSON IMPULSIVE ROY x LEGAL | -1% | +3% | 39 | 429 | 0,04 | 0,03 | 203 | -1,3 | -14,62 | 0,00 | € 14,00 | |
| SUPERSTITIONDIABLO x MANHATTAN | +8% | 0% | 12 | -1.513 | 0,46 | 0,22 | -41 | -0,3 | -13,21 | 0,00 | € 20,00 | |
| STRIKEMARLO x ALL LYNNS ARTIST VIRGIL ET | -2% | +5% | 99 | 663 | 0,13 | 0,04 | 463 | 2,1 | 0,03 | 0,00 | € 18,00 | |
| WHODATJX MULTI-ROSE RADICAL x MARLO | +2% | +2% | 14 | -457 | 0,07 | 0,06 | 139 | 4,3 | 9,25 | 0,00 | € 18,00 € 45,00 | |
| ZANDERJX CO-OP AD WORLD CUP ZANDER x PROP JOE | +2% | -1% | 19 | -861 | 0,23 | 0,13 | 67 | 1,5 | 5,61 | 0,00 | € 18,00 € 40,00 | |
| INNOVATIONRESPECT x BW CITATION A | +4% | +4% | 82 | 859 | -0,03 | -0,05 | 357 | 2,4 | 10,85 | 0,00 | € 14,00 € 30,00 | |
| FEDERER PIROQUOIS-P x TOG ALTABLITZ | +7% | +6% | 115 | 152 | 0,18 | 0,10 | 545 | 4,5 | -2,89 | 0,00 | € 20,00 | |
| ORBICULARISTOG LISTOWEL OBSIDIAN-P x HILLVIEW LISTOWEL P | +9% | +6% | 131 | 689 | 0,00 | 0,08 | 542 | 4,2 | 4,17 | 0,00 | € 22,00 € 47,00 | |
| MATTER PPJX KASH-IN STERLING - P x CAL-MART RENEGADE HILARIO | -5% | +5% | 41 | 460 | 0,03 | 0,02 | 286 | 1,8 | 1,43 | 0,00 | € 18,00 | |
| NUCLEUSSTRATFORD WTH STRIDER x MAUMAU | | | | | | | | | | | € 45,00 | |
| GIBSONBELLS OI FLOYD S3J x DEGREE | | | | | | | | | | | € 45,00 | |
CDCB estimates 6-12-2022
© CRV - Fokwaarden gepubliceerd op 6-12-2022