Melkvee - Jersey
14 stieren
Lijst van stieren in de huidige categorie
| BEN-PKASH-IN SLUGGER-P x BLUE MIST VISIONARY METHOD | -6% | +2% | 42 | 77 | 0,18 | 0,09 | 237 | 0,3 | 11,87 | 0,00 | € 20,00 € 45,00 | |
| COHORTAHLEM AXIS COMANCHE x SHAN-MAR HILARIO CHISEL | +6% | 0% | 78 | 316 | 0,01 | 0,03 | 213 | 1,8 | 11,05 | 0,00 | € 16,00 | |
| HAYWARDPELE x WILSONVIEW JEVON MAGNUM | +6% | +4% | 104 | 351 | 0,12 | 0,04 | 403 | 2,6 | 9,95 | 0,00 | € 20,00 | |
| STRIKEMARLO x ALL LYNNS ARTIST VIRGIL ET | -3% | +5% | 104 | 696 | 0,14 | 0,05 | 480 | 1,9 | 8,76 | 0,00 | € 18,00 | |
| WHODAT PJX MULTI-ROSE RADICAL x MARLO | 0% | +1% | 6 | -475 | 0,07 | 0,05 | 71 | 2,8 | 13,31 | 0,00 | € 18,00 € 45,00 | |
| ZANDERJX CO-OP AD WORLD CUP ZANDER x PROP JOE | +4% | -1% | 23 | -847 | 0,23 | 0,12 | 78 | 1,5 | 12,56 | 0,00 | € 18,00 € 40,00 | |
| INNOVATIONRESPECT x BW CITATION A | +4% | +4% | 95 | 812 | -0,03 | -0,05 | 372 | 3,0 | 19,89 | 0,00 | € 14,00 € 30,00 | |
| FEDERERIROQUOIS-P x TOG ALTABLITZ-ET | +5% | +5% | 81 | 63 | 0,15 | 0,08 | 432 | 3,6 | 3,12 | 0,00 | € 20,00 | |
| ORBICULARISTOG LISTOWEL OBSIDIAN-P x HILLVIEW LISTOWEL P | +9% | +6% | 140 | 672 | -0,02 | 0,12 | 506 | 3,1 | 9,43 | 0,00 | € 22,00 | |
| NUCLEUSSTRATFORD WTH STRIDER x MAUMAU | | | | | | | | | | | € 45,00 | |
| GIBSONBELLS OI FLOYD S3J x DEGREE | | | | | | | | | | | € 45,00 | |
| PRESQUE PDEMOS x TOG MACHETE CHALK-ET | +4% | +6% | 131 | 830 | 0,02 | 0,06 | 577 | 4,7 | 17,21 | 0,00 | € 45,00 | |
| KAKAINTEGRITY x MANZELLO | | | | | | | | | | | € 45,00 | |
| BOROMIRORBICULARIS x BALTAZAR | +5% | +6% | 146 | 857 | 0,00 | 0,08 | 536 | 2,7 | 11,39 | 0,00 | € 45,00 | |
CDCB estimates 5-12-2023
© CRV - Fokwaarden gepubliceerd op 5-12-2023